DERRICK MEIN523586Shooting Sports USA / USA Shooting
#1
1.9900
Top 4 WC Pts
Points Race
A professional NSCA points-race dashboard for USA Sporting Clays Team and USA FITASC Team standings, eligibility, and official rule links.
National Team Points Race
Official NSCA points-race data for the USA Sporting Clays Team and USA FITASC Team, organized for fast scanning by concurrent.
Official NSCA points-race data from official NSCA pages.
World Cup points are calculated as the shooter score divided by the HOA score within that concurrent category.
USA Sporting and USA FITASC team placement is based on the shooter top four selection shoots.
One counted shoot must be either the U.S. Open or the National Championship event required for that discipline.
Eligibility comes from the official NSCA points-race page and should be treated as the controlling source.
USA Sporting Clays Team
Open
USA Sporting Clays Team · As of May 15, 2026
DERRICK MEIN523586Shooting Sports USA / USA Shooting
#1
1.9900
Top 4 WC Pts
GEBBEN MILES523827Clay Target Nation
#2
1.9848
Top 4 WC Pts
DYLAN THOMPSON676560Burnt Pine
#3
1.9232
Top 4 WC Pts
| Rank | Shooter | West Reg | World English | US Open | Reg | Reg | Reg | Reg | Nationals | Top 4 WC Pts | Total WC Pts | Eligible |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
DERRICK MEIN523586
|
0.9949 | 0.9951 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 1.9900 | 1.9900 | No |
| 2 |
GEBBEN MILES523827
|
0.9897 | 0.9951 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 1.9848 | 1.9848 | No |
| 3 |
DYLAN THOMPSON676560
|
0.9330 | 0.9902 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 1.9232 | 1.9232 | No |
| 4 |
KAREN MILES623116
|
0.9072 | 0.9756 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 1.8828 | 1.8828 | No |
| 5 |
ANTHONY MATARESE522144
|
0.9742 | 0.8927 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 1.8669 | 1.8669 | No |
| 6 | AUSTIN KIEMSTEADT646316 | 1.0000 | 0.8585 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 1.8585 | 1.8585 | No |
| 7 | DOMINIC GROSSI613783 | 0.9691 | 0.8829 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 1.8520 | 1.8520 | No |
| 8 |
BRANDON POWELL537260
|
0.9588 | 0.8927 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 1.8515 | 1.8515 | No |
| 9 |
ZACHARY KIENBAUM503869
|
0.9845 | 0.8634 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 1.8479 | 1.8479 | No |
| 10 | JONATHAN PRINCE681814 | 0.9691 | 0.8732 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 1.8423 | 1.8423 | No |
| 11 | BRAD SUTTON JR677717 | 0.9485 | 0.8927 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 1.8412 | 1.8412 | No |
| 12 | KEVIN DEMICHIEL528919 | 0.9639 | 0.8732 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 1.8371 | 1.8371 | No |
| 13 | CAMERON HICKS615545 | 0.9536 | 0.8781 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 1.8317 | 1.8317 | No |
| 14 | BRAD KIDD JR506718 | 0.9588 | 0.8683 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 1.8271 | 1.8271 | No |
| 15 | ERIC HARVEY559910 | 0.9175 | 0.8976 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 1.8151 | 1.8151 | No |
DERRICK MEIN523586Shooting Sports USA / USA Shooting
- Top 4 WC
- 1.9900
- Total WC
- 1.9900
- Eligible
- No
GEBBEN MILES523827Clay Target Nation
- Top 4 WC
- 1.9848
- Total WC
- 1.9848
- Eligible
- No
DYLAN THOMPSON676560Burnt Pine
- Top 4 WC
- 1.9232
- Total WC
- 1.9232
- Eligible
- No
KAREN MILES623116NRA Women
- Top 4 WC
- 1.8828
- Total WC
- 1.8828
- Eligible
- No
ANTHONY MATARESE522144A.I.M. Shooting School
- Top 4 WC
- 1.8669
- Total WC
- 1.8669
- Eligible
- No
- Top 4 WC
- 1.8585
- Total WC
- 1.8585
- Eligible
- No
- Top 4 WC
- 1.8520
- Total WC
- 1.8520
- Eligible
- No
BRANDON POWELL537260National Helice Sporting Complex
- Top 4 WC
- 1.8515
- Total WC
- 1.8515
- Eligible
- No
ZACHARY KIENBAUM503869Shooting Sports USA
- Top 4 WC
- 1.8479
- Total WC
- 1.8479
- Eligible
- No
- Top 4 WC
- 1.8423
- Total WC
- 1.8423
- Eligible
- No
- Top 4 WC
- 1.8412
- Total WC
- 1.8412
- Eligible
- No
- Top 4 WC
- 1.8371
- Total WC
- 1.8371
- Eligible
- No
- Top 4 WC
- 1.8317
- Total WC
- 1.8317
- Eligible
- No
- Top 4 WC
- 1.8271
- Total WC
- 1.8271
- Eligible
- No
- Top 4 WC
- 1.8151
- Total WC
- 1.8151
- Eligible
- No
Lady
USA Sporting Clays Team · As of May 15, 2026
KAREN MILES623116NRA Women
#1
2.0000
Top 4 WC Pts
| Rank | Shooter | West Reg | World English | US Open | Reg | Reg | Reg | Reg | Nationals | Top 4 WC Pts | Total WC Pts | Eligible |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
KAREN MILES623116
|
1.0000 | 1.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 2.0000 | 2.0000 | No |
| 2 | KIERSTEN SALES651213 | 0.9943 | 0.8700 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 1.8643 | 1.8643 | No |
| 3 | DESIRAE EDMUNDS542785 | 0.9659 | 0.8600 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 1.8259 | 1.8259 | No |
| 4 | GRACE CHOE635676 | 0.9943 | 0.8150 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 1.8093 | 1.8093 | No |
| 5 | SHELBY MOON641831 | 0.9489 | 0.8200 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 1.7689 | 1.7689 | No |
| 6 | KAYLA WILGUS667010 | 0.9375 | 0.8300 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 1.7675 | 1.7675 | No |
| 7 | GRACE CALLAHAN613086 | 0.9659 | 0.7800 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 1.7459 | 1.7459 | No |
| 8 | CHRISTINA LOUDENSLAGER609018 | 0.9205 | 0.7550 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 1.6755 | 1.6755 | No |
| 9 | HANNAH PATTERSON711640 | 0.9318 | 0.7200 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 1.6518 | 1.6518 | No |
| 10 | KAYLI DEVUSSER685687 | 0.9375 | 0.7050 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 1.6425 | 1.6425 | No |
| 11 | MORGAN GOETTE622001 | 0.8807 | 0.7250 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 1.6057 | 1.6057 | No |
| 12 | LANA STEFANAC669578 | 0.8409 | 0.7550 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 1.5959 | 1.5959 | No |
| 13 | MADYSON MCFARLAND667825 | 0.8466 | 0.6950 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 1.5416 | 1.5416 | No |
| 14 | MICHELLE MILES615884 | 0.8068 | 0.6650 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 1.4718 | 1.4718 | No |
| 15 | LESLIE GOFF659363 | 0.6534 | 0.5500 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 1.2034 | 1.2034 | No |
KAREN MILES623116NRA Women
- Top 4 WC
- 2.0000
- Total WC
- 2.0000
- Eligible
- No
- Top 4 WC
- 1.8643
- Total WC
- 1.8643
- Eligible
- No
- Top 4 WC
- 1.8259
- Total WC
- 1.8259
- Eligible
- No
- Top 4 WC
- 1.8093
- Total WC
- 1.8093
- Eligible
- No
- Top 4 WC
- 1.7689
- Total WC
- 1.7689
- Eligible
- No
- Top 4 WC
- 1.7675
- Total WC
- 1.7675
- Eligible
- No
- Top 4 WC
- 1.7459
- Total WC
- 1.7459
- Eligible
- No
- Top 4 WC
- 1.6755
- Total WC
- 1.6755
- Eligible
- No
- Top 4 WC
- 1.6518
- Total WC
- 1.6518
- Eligible
- No
- Top 4 WC
- 1.6425
- Total WC
- 1.6425
- Eligible
- No
- Top 4 WC
- 1.6057
- Total WC
- 1.6057
- Eligible
- No
- Top 4 WC
- 1.5959
- Total WC
- 1.5959
- Eligible
- No
- Top 4 WC
- 1.5416
- Total WC
- 1.5416
- Eligible
- No
- Top 4 WC
- 1.4718
- Total WC
- 1.4718
- Eligible
- No
- Top 4 WC
- 1.2034
- Total WC
- 1.2034
- Eligible
- No
Junior
USA Sporting Clays Team · As of May 15, 2026
| Rank | Shooter | West Reg | World English | US Open | Reg | Reg | Reg | Reg | Nationals | Top 4 WC Pts | Total WC Pts | Eligible |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BRAD SUTTON JR677717 | 1.0000 | 1.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 2.0000 | 2.0000 | No |
| 2 | HUNTER WEBB694198 | 0.9946 | 0.9672 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 1.9618 | 1.9618 | No |
| 3 | CADEN CARTER692050 | 0.9728 | 0.9563 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 1.9291 | 1.9291 | No |
| 4 | BRODY SOUZA680732 | 0.9837 | 0.9399 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 1.9236 | 1.9236 | No |
| 5 | GRIFFIN HOWE655219 | 0.9674 | 0.9508 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 1.9182 | 1.9182 | No |
| 6 | CARSON LINGLE684699 | 0.9185 | 0.9781 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 1.8966 | 1.8966 | No |
| 7 | DARREN SEIBERT699196 | 0.9457 | 0.9454 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 1.8911 | 1.8911 | No |
| 8 | QUINCY GABLE717945 | 0.9565 | 0.9344 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 1.8909 | 1.8909 | No |
| 9 | JACOB JUDSON708518 | 0.9294 | 0.9563 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 1.8857 | 1.8857 | No |
| 10 | JACQUE PORTIER687349 | 0.9185 | 0.9618 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 1.8803 | 1.8803 | No |
| 11 | LANE PICKLO677417 | 0.9076 | 0.9508 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 1.8584 | 1.8584 | No |
| 12 | WYATT TABACCHI676483 | 0.9565 | 0.9016 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 1.8581 | 1.8581 | No |
| 13 | MASON LANKFORD698677 | 0.9565 | 0.8798 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 1.8363 | 1.8363 | No |
| 14 | BROCK LARSON725862 | 0.9946 | 0.8361 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 1.8307 | 1.8307 | No |
| 15 | KAYLA WILGUS667010 | 0.8967 | 0.9071 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 1.8038 | 1.8038 | No |
- Top 4 WC
- 2.0000
- Total WC
- 2.0000
- Eligible
- No
- Top 4 WC
- 1.9618
- Total WC
- 1.9618
- Eligible
- No
- Top 4 WC
- 1.9291
- Total WC
- 1.9291
- Eligible
- No
- Top 4 WC
- 1.9236
- Total WC
- 1.9236
- Eligible
- No
- Top 4 WC
- 1.9182
- Total WC
- 1.9182
- Eligible
- No
- Top 4 WC
- 1.8966
- Total WC
- 1.8966
- Eligible
- No
- Top 4 WC
- 1.8911
- Total WC
- 1.8911
- Eligible
- No
- Top 4 WC
- 1.8909
- Total WC
- 1.8909
- Eligible
- No
- Top 4 WC
- 1.8857
- Total WC
- 1.8857
- Eligible
- No
- Top 4 WC
- 1.8803
- Total WC
- 1.8803
- Eligible
- No
- Top 4 WC
- 1.8584
- Total WC
- 1.8584
- Eligible
- No
- Top 4 WC
- 1.8581
- Total WC
- 1.8581
- Eligible
- No
- Top 4 WC
- 1.8363
- Total WC
- 1.8363
- Eligible
- No
- Top 4 WC
- 1.8307
- Total WC
- 1.8307
- Eligible
- No
- Top 4 WC
- 1.8038
- Total WC
- 1.8038
- Eligible
- No
Senior
USA Sporting Clays Team · As of May 15, 2026
DERRICK MEIN523586Shooting Sports USA / USA Shooting
#1
1.9900
Top 4 WC Pts
GEBBEN MILES523827Clay Target Nation
#2
1.9848
Top 4 WC Pts
DYLAN THOMPSON676560Burnt Pine
#3
1.9232
Top 4 WC Pts
| Rank | Shooter | West Reg | World English | US Open | Reg | Reg | Reg | Reg | Nationals | Top 4 WC Pts | Total WC Pts | Eligible |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
DERRICK MEIN523586
|
0.9949 | 0.9951 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 1.9900 | 1.9900 | No |
| 2 |
GEBBEN MILES523827
|
0.9897 | 0.9951 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 1.9848 | 1.9848 | No |
| 3 |
DYLAN THOMPSON676560
|
0.9330 | 0.9902 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 1.9232 | 1.9232 | No |
| 4 |
ANTHONY MATARESE522144
|
0.9742 | 0.8927 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 1.8669 | 1.8669 | No |
| 5 | AUSTIN KIEMSTEADT646316 | 1.0000 | 0.8585 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 1.8585 | 1.8585 | No |
| 6 | DOMINIC GROSSI613783 | 0.9691 | 0.8829 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 1.8520 | 1.8520 | No |
| 7 |
BRANDON POWELL537260
|
0.9588 | 0.8927 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 1.8515 | 1.8515 | No |
| 8 |
ZACHARY KIENBAUM503869
|
0.9845 | 0.8634 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 1.8479 | 1.8479 | No |
| 9 | JONATHAN PRINCE681814 | 0.9691 | 0.8732 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 1.8423 | 1.8423 | No |
| 10 | KEVIN DEMICHIEL528919 | 0.9639 | 0.8732 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 1.8371 | 1.8371 | No |
| 11 | CAMERON HICKS615545 | 0.9536 | 0.8781 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 1.8317 | 1.8317 | No |
| 12 | BRAD KIDD JR506718 | 0.9588 | 0.8683 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 1.8271 | 1.8271 | No |
| 13 | ERIC HARVEY559910 | 0.9175 | 0.8976 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 1.8151 | 1.8151 | No |
| 14 | GREYSON PONDER662559 | 0.9485 | 0.8585 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 1.8070 | 1.8070 | No |
| 15 | TODD HITCH661804 | 0.9330 | 0.8732 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 1.8062 | 1.8062 | No |
DERRICK MEIN523586Shooting Sports USA / USA Shooting
- Top 4 WC
- 1.9900
- Total WC
- 1.9900
- Eligible
- No
GEBBEN MILES523827Clay Target Nation
- Top 4 WC
- 1.9848
- Total WC
- 1.9848
- Eligible
- No
DYLAN THOMPSON676560Burnt Pine
- Top 4 WC
- 1.9232
- Total WC
- 1.9232
- Eligible
- No
ANTHONY MATARESE522144A.I.M. Shooting School
- Top 4 WC
- 1.8669
- Total WC
- 1.8669
- Eligible
- No
- Top 4 WC
- 1.8585
- Total WC
- 1.8585
- Eligible
- No
- Top 4 WC
- 1.8520
- Total WC
- 1.8520
- Eligible
- No
BRANDON POWELL537260National Helice Sporting Complex
- Top 4 WC
- 1.8515
- Total WC
- 1.8515
- Eligible
- No
ZACHARY KIENBAUM503869Shooting Sports USA
- Top 4 WC
- 1.8479
- Total WC
- 1.8479
- Eligible
- No
- Top 4 WC
- 1.8423
- Total WC
- 1.8423
- Eligible
- No
- Top 4 WC
- 1.8371
- Total WC
- 1.8371
- Eligible
- No
- Top 4 WC
- 1.8317
- Total WC
- 1.8317
- Eligible
- No
- Top 4 WC
- 1.8271
- Total WC
- 1.8271
- Eligible
- No
- Top 4 WC
- 1.8151
- Total WC
- 1.8151
- Eligible
- No
- Top 4 WC
- 1.8070
- Total WC
- 1.8070
- Eligible
- No
- Top 4 WC
- 1.8062
- Total WC
- 1.8062
- Eligible
- No
Veteran
USA Sporting Clays Team · As of May 15, 2026
| Rank | Shooter | West Reg | World English | US Open | Reg | Reg | Reg | Reg | Nationals | Top 4 WC Pts | Total WC Pts | Eligible |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DAN CALLAHAN501780 | 0.9511 | 0.9618 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 1.9129 | 1.9129 | No |
| 2 | JAMES PLUMLEY546714 | 0.9402 | 0.9454 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 1.8856 | 1.8856 | No |
| 3 | MIKE WILGUS524943 | 0.9402 | 0.9399 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 1.8801 | 1.8801 | No |
| 4 | DAVID DALU571791 | 0.9620 | 0.9016 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 1.8636 | 1.8636 | No |
| 5 | TOM MURPHY606167 | 0.9565 | 0.8853 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 1.8418 | 1.8418 | No |
| 6 | CHRIS FERRES525420 | 1.0000 | 0.8361 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 1.8361 | 1.8361 | No |
| 7 | MIKE DIANDA549402 | 0.9294 | 0.8798 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 1.8092 | 1.8092 | No |
| 8 | BILL MCGUIRE522225 | 0.8967 | 0.9071 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 1.8038 | 1.8038 | No |
| 9 | DANIEL BAILEY530699 | 0.8859 | 0.8962 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 1.7821 | 1.7821 | No |
| 10 | EDWARD HOXSIE706614 | 0.9402 | 0.8142 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 1.7544 | 1.7544 | No |
| 11 | JOHN KNOLL550713 | 0.8533 | 0.8525 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 1.7058 | 1.7058 | No |
| 12 | JAMES SEIBERT517641 | 0.8424 | 0.8415 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 1.6839 | 1.6839 | No |
| 13 | RON EWER546927 | 0.8587 | 0.8087 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 1.6674 | 1.6674 | No |
| 14 | OLE VANDBORG560093 | 0.8750 | 0.7869 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 1.6619 | 1.6619 | No |
| 15 | RUSSELL HALLOCK685729 | 0.7935 | 0.8197 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 1.6132 | 1.6132 | No |
- Top 4 WC
- 1.9129
- Total WC
- 1.9129
- Eligible
- No
- Top 4 WC
- 1.8856
- Total WC
- 1.8856
- Eligible
- No
- Top 4 WC
- 1.8801
- Total WC
- 1.8801
- Eligible
- No
- Top 4 WC
- 1.8636
- Total WC
- 1.8636
- Eligible
- No
- Top 4 WC
- 1.8418
- Total WC
- 1.8418
- Eligible
- No
- Top 4 WC
- 1.8361
- Total WC
- 1.8361
- Eligible
- No
- Top 4 WC
- 1.8092
- Total WC
- 1.8092
- Eligible
- No
- Top 4 WC
- 1.8038
- Total WC
- 1.8038
- Eligible
- No
- Top 4 WC
- 1.7821
- Total WC
- 1.7821
- Eligible
- No
- Top 4 WC
- 1.7544
- Total WC
- 1.7544
- Eligible
- No
- Top 4 WC
- 1.7058
- Total WC
- 1.7058
- Eligible
- No
- Top 4 WC
- 1.6839
- Total WC
- 1.6839
- Eligible
- No
- Top 4 WC
- 1.6674
- Total WC
- 1.6674
- Eligible
- No
- Top 4 WC
- 1.6619
- Total WC
- 1.6619
- Eligible
- No
- Top 4 WC
- 1.6132
- Total WC
- 1.6132
- Eligible
- No
Super Veteran
USA Sporting Clays Team · As of May 15, 2026
| Rank | Shooter | West Reg | World English | US Open | Reg | Reg | Reg | Reg | Nationals | Top 4 WC Pts | Total WC Pts | Eligible |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WILLIAM WALTON508337 | 0.9553 | 0.9821 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 1.9374 | 1.9374 | No |
| 2 | RAYMOND BROWN539413 | 0.9162 | 1.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 1.9162 | 1.9162 | No |
| 3 | DARREL CLABOUGH519712 | 0.9162 | 0.9941 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 1.9103 | 1.9103 | No |
| 4 | BILL ETHRIDGE540654 | 0.9274 | 0.9702 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 1.8976 | 1.8976 | No |
| 5 | JEFFREY JENSEN601838 | 1.0000 | 0.8810 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 1.8810 | 1.8810 | No |
| 6 | TOM JOHN502565 | 0.9106 | 0.9643 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 1.8749 | 1.8749 | No |
| 7 | BERT STELLY630195 | 0.8994 | 0.9702 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 1.8696 | 1.8696 | No |
| 8 | TODD KEMMERER513625 | 0.8939 | 0.9643 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 1.8582 | 1.8582 | No |
| 9 | CURT HALBAKKEN520653 | 0.9497 | 0.8691 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 1.8188 | 1.8188 | No |
| 10 | HOMER HANSEN512598 | 0.8939 | 0.9107 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 1.8046 | 1.8046 | No |
| 11 | LENNY POORE552337 | 0.8994 | 0.8929 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 1.7923 | 1.7923 | No |
| 12 | KIRK CLEERE507835 | 0.8548 | 0.8988 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 1.7536 | 1.7536 | No |
| 13 | GERALD MATYS523687 | 0.8883 | 0.8512 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 1.7395 | 1.7395 | No |
| 14 | DUB BRACKEEN559322 | 0.8883 | 0.8214 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 1.7097 | 1.7097 | No |
| 15 | JOHN CALANDRO III545342 | 0.8548 | 0.8512 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 1.7060 | 1.7060 | No |
- Top 4 WC
- 1.9374
- Total WC
- 1.9374
- Eligible
- No
- Top 4 WC
- 1.9162
- Total WC
- 1.9162
- Eligible
- No
- Top 4 WC
- 1.9103
- Total WC
- 1.9103
- Eligible
- No
- Top 4 WC
- 1.8976
- Total WC
- 1.8976
- Eligible
- No
- Top 4 WC
- 1.8810
- Total WC
- 1.8810
- Eligible
- No
- Top 4 WC
- 1.8749
- Total WC
- 1.8749
- Eligible
- No
- Top 4 WC
- 1.8696
- Total WC
- 1.8696
- Eligible
- No
- Top 4 WC
- 1.8582
- Total WC
- 1.8582
- Eligible
- No
- Top 4 WC
- 1.8188
- Total WC
- 1.8188
- Eligible
- No
- Top 4 WC
- 1.8046
- Total WC
- 1.8046
- Eligible
- No
- Top 4 WC
- 1.7923
- Total WC
- 1.7923
- Eligible
- No
- Top 4 WC
- 1.7536
- Total WC
- 1.7536
- Eligible
- No
- Top 4 WC
- 1.7395
- Total WC
- 1.7395
- Eligible
- No
- Top 4 WC
- 1.7097
- Total WC
- 1.7097
- Eligible
- No
- Top 4 WC
- 1.7060
- Total WC
- 1.7060
- Eligible
- No
Senior Super Veteran
USA Sporting Clays Team · As of May 15, 2026
| Rank | Shooter | West Reg | World English | US Open | Reg | Reg | Reg | Reg | Nationals | Top 4 WC Pts | Total WC Pts | Eligible |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PHIL GAMBLE539689 | 1.0000 | 0.9441 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 1.9441 | 1.9441 | No |
| 2 | PAUL MCCORMICK500187 | 0.8675 | 0.9379 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 1.8054 | 1.8054 | No |
| 3 | RICHARD MCCREADY540566 | 0.8795 | 0.8944 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 1.7739 | 1.7739 | No |
| 4 | DRISCOLL OTTO527701 | 0.8795 | 0.8199 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 1.6994 | 1.6994 | No |
